Sailing Programme - next three weeks
Day | Date | Start time | Event |
Wednesday | 22 | 10:00hrs | Mid-week sailing. Request pre-registration. |
Saturday | 25 | 09:00hrs | Firebug Canterbury Champs at SGSC. See NoR two day event. |
Saturday | 25 | 12:00hrs | Club sailing |
Sunday | 26 | 13:00hrs | Club sailing |
Saturday | 01 | 09:00hrs | Lake Mahinapua Regatta day one |
Saturday | 01 | 09:30hrs | NPCL Starling Canterbury Champs |
Thursday | 06 | 10:30hrs | Waitangi Day Club sailing. Request pre-registration. |
Saturday | 08 | 09:00hrs | Sunburst South Island Champs at Dunedin |
Saturday | 08 | 11:30hrs | Junior Regatta day one. |
Saturday | 08 | 14:30hrs | PPYC Wahine on the Water. See NoR |
Sunday | 09 | 12:30hrs | Junior Regatta day two. |
(If used this means 👍 all good, 👎 canceled, 👉 amended.) | ||||
WSC Club programme of all events here | ||||
Calendar for all South Island Clubs. Opens in a new tab. | ||||
Other clubs events of interest. |
About Club Racing. | |
The Club sails on Saturdays and/or Sundays from September through to April. We also run a winter series for those who are keen. Sailing times vary to coincide with incoming tides. Handicap racing ensures all sailors have an opportunity to compete on a fair basis and perhaps take home a trophy even when sailing an older boat. | |
Health and Safety | |
Whether you are new to sailing or an old-hand please read the articles below about the things we should think about, look at and check on to help us avoid injury.
Before going out on the water all sailors must read the Sailing Safety Procedures on this page. Not to be forgotten the most important part of safe sailing is attending the skippers briefing before any event. | |
Here are some Health and Safety stories. | |
Our results are worked out using |